Analytical HPLC system DAD - AZURA HPLC
Sold By
( 0 / 5 )
تحليل كروماتوجرافي ألماني
Knauer HPLC - Germany
Suggested alternatives:
Compare
Specifications for Analytical HPLC system DAD - AZURA HPLC
| Manufacturer | knauer |
| Application area | HPLC |
| Pump system | 10 ml/min |
| Gradient | Gradient High pressure- binary |
| Injection | Autosampler |
| Detector | Diode Array Detector DAD |
| Software | ClarityChrom, Mobile Control |
| Pressure | 10150 psi = 700 bar = 70 MPa |
| Column Thermostat | Yes |
