Details
Great stories have personality. Consider telling a great story that provides personality. Writing a story with personality for potential clients will assists with making a relationship connection. This shows up in small quirks like word choices or phrases. Write from your point of view, not from someone else's experience.
- long-term storage of samples and biological material for research
– storage of easily decomposing material (e.g. solid state)
– freeze resistance tests (e.g. of building materials: concrete, wood etc.)
– pre-freezing
– plasma storage
TECHNICAL DATA | |
air convection | natural |
chamber capacity [l] | 310 |
working capacity [l] | 262 |
controller | microprocessor PID |
display | 4,3" full colour touch screen |
insulation type | polyurethane foam |
TEMPERATURE | |
temperature range [°C] | -40…0 |
temperature resolution every … [°C] | 0,1 |
temperature fluctuation at -20°C [+/-°C]* | 0,5 |
temperature variation at -20°C [+/-°C]* | 2,5 |
over temperature protection | class 3.2 to DIN 12880 (option) |
CHAMBER | |
door | solid |
interior | |
C Smart | stainless steel to DIN 1.4016 |
CS Smart | stainless steel to DIN 1.4016 |
P Smart | acid-proof stainless steel to DIN 1.4301 |
PS Smart | acid-proof stainless steel to DIN 1.4301 |
housing | |
C Smart | powder coated sheet |
CS Smart | stainless steel polished |
P Smart | powder coated sheet |
PS Smart | stainless steel polished |
overall dims [mm] /1/ | |
A width | 820 |
B height | 1730 |
depth C | 810 |
internal dims [mm] | |
width D | 450 |
width D' | 520 |
height E | 1120 |
depth F | 520 |
depth F' | 530 |
shelves (standard | max) | 3 | 6 |
max shelf workload [kg] /2/ | 10 |
- reinforced shelf version (PW) [kg] /3/ | 50 |
max unit workload [kg] | 80 |
- reinforced unit version (W) [kg] /4/ | 160 |
weight [kg] | 185 |
ELECTRICAL PARAMETERS | |
power supply | 230V 50-60Hz |
nominal power [W] | 450 |
refrigerant | R290 / GWP=3 |
warranty | 24 months |
manufacturer | POL-EKO-APARATURA |