Analytical HPLC system UV/VIS - 1260 Infinity
Sold By
تحليل كروماتوجرافي ألماني
Knauer HPLC - Germany
Suggested alternatives:
Compare
Specifications for Analytical HPLC system UV/VIS - 1260 Infinity
| Manufacturer | Agilent |
| Application area | HPLC |
| Pump system | 10 ml/min |
| Gradient | Quaternary |
| Injection | Autosampler |
| Detector | Variable single wavelength detection UV/VIS |
| Software | OpenLab |
| Pressure | up to 40 MPa (400 bar, 5880 psi) up to 5 mL/min |
| Column Thermostat | Yes |
