Fluid Bed Dryer works on the principal of fluidised to dry the material of granules with the help of hot air and that will creates turbulence while flowing through it.
| MODEL / SIZE | 5 | 10 | 30 | 60 | 120 | 160 |
|---|
|
| Container Volume (Liters) | 18 | 35 | 115 | 215 | 410 | 475 |
| Working Volume (Kg) | 4.0 to 6.0 | 8.0 to 12.0 | 20 to 30 | 45 to 60 | 100 to 120 | 140 to 160 |
| Blower Motor HP | 3 | 5 | 7.5 | 12.5 | 25 | 25 |
| Drying Air Temperature | 45-85℃ | 45-85℃ | 45-85℃ | 45-85℃ | 45-85℃ | 45-85℃ |
| Steam Consumption (Kg/Hr) | 15 | 25 | 45 | 65 | 90 | 120 |
| Electrical Heating (kw) | 10 | 15 | 25 | 45 | 60 | 65 |
- Contact parts SS 316 &Non contact parts SS304
- Uniform drying with quickly exchange the granules
- Single piece retarding chamber
- Heating media steam or electrical heater
- Auto shaking filter bag arrangement
- Exhaust Blower
- Container / Filter Bag / Inlet locking through inflatable gasket
- Inbuilt on/off damper
- Online sampling port